AVG - Net Asset Values

Date

NAV

MTD

YTD

Last 12 Months

Monthly
Report

*30-07-2010 91,32 -0,49% -4,93% -3,74% download PDF Tear Sheet
*30-06-2010 91,77 -1,02% -4,46% -2,43% download PDF Tear Sheet
31-05-2010 92,72 -2,35% -3,47% -2,09% download PDF Tear Sheet
30-04-2010 94,94 -0,21% -1,15% 1,37% download PDF Tear Sheet
31-03-2010 95,15 0,62% -0,94% 1,28% download PDF Tear Sheet
26-02-2010 94,56 -0,65% -1,55% -0,20% download PDF Tear Sheet
29-01-2010 95,18 -0,91% -0,91% 0,19% download PDF Tear Sheet
31-12-2009 96,05 -0,08% 1,60% 1,60% download PDF Tear Sheet
30-11-2009 96,12 1,04% 1,68% 1,16% download PDF Tear Sheet
30-10-2009 95,13 -0,61% 0,64% -0,53% download PDF Tear Sheet
30-09-2009 95,71 0,50% 1,25% -1,39% download PDF Tear Sheet
31-08-2009 95,24 0,77% 0,74% -3,57% download PDF Tear Sheet
31-07-2009 94,51 0,48% -0,03% -6,09% download PDF Tear Sheet
30-06-2009 94,06 -0,68% -0,51% -8,47% download PDF Tear Sheet
29-05-2009 94,70 1,10% 0,17% -7,72% download PDF Tear Sheet
30-04-2009 93,66 -0,30% -0,92% -8,19% download PDF Tear Sheet
31-03-2009 93,94 -0,85% -0,63% -7,74% download PDF Tear Sheet
27-02-2009 94,75 -0,26% 0,23% -8,95% download PDF Tear Sheet
30-01-2009 95,00 0,49% 0,49% -7,37% download PDF Tear Sheet
31-12-2008 94,53 -0,51% -9,90% -9,90% download PDF Tear Sheet

30-11-2008 95,02 -0,65% -9,44% -9,38% download PDF Tear Sheet

31-10-2008 95,64 -1,47% -8,84% -10,11% download PDF Tear Sheet

30-09-2008 97,07 -1,72% -7,49% -6,53% download PDF Tear Sheet

31-08-2008 98,77 -1,85% -5,86% -2,91% download PDF Tear Sheet

31-07-2008 100,63 -2,07% -4,09% -3,69% download PDF Tear Sheet

30-06-2008 102,76 0,14% -2,06% -0,85% download PDF Tear Sheet

31-05-2008 102,62 0,59% -2,19% -0,36% download PDF Tear Sheet

30-04-2008 102,02 0,20% -2,76% 1,13% download PDF Tear Sheet

31-03-2008 101,82 -2,16% -2,95% 1,82% download PDF Tear Sheet

29-02-2008 104,07 1,47% -0,82% 5,64% download PDF Tear Sheet

31-01-2008 102,55 -2,26% -2,26% 5,39% download PDF Tear Sheet

31-12-2007 104,92 0,06% 9,55% 9,55% download PDF Tear Sheet

30-11-2007 104,85 -1,45% 9,48% 11,64% download PDF Tear Sheet

31-10-2007 106,40 2,46% 11,09% 15,79% download PDF Tear Sheet
28-09-2007 103,85 2,08% 8,43% 15,09% download PDF Tear Sheet
31-08-2007 101,73 -2,64% 6,22% 13,02% download PDF Tear Sheet
31-07-2007 104,48 0,82% 9,09% 17,22% download PDF Tear Sheet
29-06-2007 103,64 0,63% 8,21% 16,84% download PDF Tear Sheet
31-05-2007 102,99 2,09% 7,53% 16,96% download PDF Tear Sheet
30-04-2007 100,88 0,88% 5,33% 11,84% download PDF Tear Sheet

* Estimated performance. 

Final NAV publication: up to 55 days after NAV calculation date.