AAQ - Net Asset Values

Date

NAV

MTD

YTD*

Last 12 Months*

Monthly Report

**30-07-2010 95,75 -0,43% -2,60% -1,75% download PDF Tear Sheet
**30-06-2010 96,16 -0,54% -2,18% -0,94% download PDF Tear Sheet
31-05-2010 96,68 -2,27% -1,66% -0,91% download PDF Tear Sheet
30-04-2010 98,93 0,19% 0,63% 2,43% download PDF Tear Sheet
31-03-2010 98,73 0,61% 0,43% 2,31% download PDF Tear Sheet
26-02-2010 98,13 0,20% -0,18% 1,15% download PDF Tear Sheet
29-01-2010 97,94 -0,37% -0,37% 0,46% download PDF Tear Sheet
31-12-2009 98,31 -0,24% 1,75% 1,75% download PDF Tear Sheet
30-11-2009 98,55 0,17% 1,99% 1,02% download PDF Tear Sheet
30-10-2009 98,38 0,29% 1,82% -0,20% download PDF Tear Sheet
30-09-2009 98,10 0,77% 1,53% -0,86% download PDF Tear Sheet
31-08-2009 97,35 -0,11% 0,75% -2,07% download PDF Tear Sheet
31-07-2009 97,45 0,39% 0,86% -2,94% download PDF Tear Sheet
30-06-2009 97,07 -0,51% 0,47% -4,32% download PDF Tear Sheet
29-05-2009 97,57 1,02% 0,98% -2,88% download PDF Tear Sheet
30-04-2009 96,58 0,08% -0,04% -3,68% download PDF Tear Sheet
31-03-2009 96,50 -0,53% -0,12% -3,50% download PDF Tear Sheet
27-02-2009 97,02 -0,49% 0,41% -2,93% download PDF Tear Sheet
30-01-2009 97,50 0,91% 0,91% 0,12% download PDF Tear Sheet
31-12-2008 96,62 -0,96% 2,19% 2,19% download PDF Tear Sheet
30-11-2008 97,56 -1,04% 3,17% 2,98% download PDF Tear Sheet
31-10-2008 98,58 -0,37% 4,26% 6,54% download PDF Tear Sheet
30-09-2008 98,94 -0,47% 4,64% 10,22% download PDF Tear Sheet
31-08-2008 99,41 -0,99% 5,13% 13,03% download PDF Tear Sheet
31-07-2008 100,40 -1,04% 6,18% 15,10% download PDF Tear Sheet

30-06-2008 101,45 0,98% 7,30% 18,43% download PDF Tear Sheet

31-05-2008 100,47 0,20% 6,26% 18,93% download PDF Tear Sheet

30-04-2008 100,27 0,27% 6,05% 20,68% download PDF Tear Sheet

* Includes proforma to March 2008. 

** Estimated performance.

Final NAV publication: up to 55 days after NAV calculation date.